Results
Please note that the net profit and ROI calculations are based on an initial investment of $1,000, and a "net" wager amount of $100 per day. (A person who wagers $100 is referred to as a "Dollar Bettor.")
Example 1: At a line of -120, the bettor would wager $120 to win $100.
Example 2: At a line of +130, the bettor would wager $100 to win $130.
Use the Start and End Dates below to calculate your own ROI!
| Date | Sport | Pick | Result | Earnings |
|---|---|---|---|---|
| 02/05/12 | NFL | Patriots -3 (-105) | Loss | $(105) |
| 02/04/12 | NCAA-B | Southeast Missouri State -1 (-110) | Loss | $(110) |
| 02/03/12 | NCAA-B | Cornell +15 (-110) | Win | $100 |
| 02/02/12 | NCAA-B | 5.5-point teaser [Utah State +13; California Irvine -6] (-110) | Win | $100 |
| 02/01/12 | NCAA-B | Akron -13.5 (-110) | Win | $100 |
| 01/31/12 | NBA | Pistons +9 (-110) | Loss | $(110) |
| 01/30/12 | NCAA-B | Texas +1.5 (-110) | Win | $100 |
| 01/29/12 | NCAA-B | Georgia Tech +21 (-110) | Win | $100 |
| 01/28/12 | NCAA-B | Colorado State +2 (-110) | Win | $100 |
| 01/27/12 | NCAA-B | 5-point teaser [Harvard -1; Hawks -1.5] (-110) | Win | $100 |
| 01/26/12 | N/A | |||
| 01/25/12 | NBA | Cavaliers +3.5 (-110) | Win | $100 |
| 01/24/12 | NCAA-B | Wyoming -2 (-110) | Loss | $(110) |
| 01/23/12 | NBA | Grizzlies/Warriors Under 194 (-110) | Win | $100 |
| 01/22/12 | N/A | |||
| 01/21/12 | NCAA-B | Southeast Missouri State +7.5 (-110) | Loss | $(110) |
| 01/20/12 | NBA | 5-point teaser [76ers -1; Bucks +10] (-110) | Win | $100 |
| 01/19/12 | NCAA-B | Arkansas State +14.5 (-110) | Win | $100 |
| 01/18/12 | NBA | Pacers -3 [FIRST HALF] (-110) | Win | $100 |
| 01/17/12 | N/A | |||
| 01/16/12 | NBA | Lakers -3.5 (-110) | Loss | $(110) |
| 01/15/12 | NBA | Suns +8.5 (-110) | Loss | $(110) |
| 01/14/12 | N/A | |||
| 01/13/12 | Soccer | Sassuolo (+145) | Win | $145 |
| 01/12/12 | NCAA-B | 5.5-point teaser [Virginia Commonwealth -8; Duke -5.5] (-110) | Loss | $(110) |
| 01/11/12 | NCAA-B | Saint Louis -9.5 (-110) | Loss | $(110) |
| 12/12/11 | N/A | |||
| 12/13/11 | N/A | |||
| 12/14/11 | N/A | |||
| 12/15/11 | N/A | |||
| 12/16/11 | N/A | |||
| 12/17/11 | N/A | |||
| 12/18/11 | N/A | |||
| 12/19/11 | N/A | |||
| 12/20/11 | N/A | |||
| 12/21/11 | N/A | |||
| 12/22/11 | N/A | |||
| 12/23/11 | N/A | |||
| 12/24/11 | N/A | |||
| 12/25/11 | N/A | |||
| 12/26/11 | N/A | |||
| 12/27/11 | N/A | |||
| 12/28/11 | N/A | |||
| 12/29/11 | N/A | |||
| 12/30/11 | N/A | |||
| 12/31/11 | N/A | |||
| 01/01/12 | N/A | |||
| 01/02/12 | N/A | |||
| 01/03/12 | N/A | |||
| 01/04/12 | N/A | |||
| 01/05/12 | N/A | |||
| 01/06/12 | N/A | |||
| 01/07/12 | N/A | |||
| 01/08/12 | N/A | |||
| 01/09/12 | N/A | |||
| 01/10/12 | N/A | |||
| 12/11/11 | NCAA-B | 5/6-point teaser [Montana State -2; Chargers -1] (-110) | Loss | $(110) |
| 12/10/11 | NCAA-B | 5.5-point teaser [Indiana +11; Pepperdine -1] (-110) | Loss | $(110) |
| 12/09/11 | NCAA-B | Iowa State -8.5 (-110) | Win | $100 |
| 12/08/11 | N/A | |||
| 12/07/11 | NCAA-B | 5.5-point teaser [Arizona State -1; Cal State Fullerton -2.5] (-110) | Loss | $(110) |
| 12/06/11 | NCAA-B | Northern Iowa -9 (-110) | Win | $100 |
| 12/05/11 | N/A | |||
| 12/04/11 | NCAA-B | Murray State -3 (-110) | Win | $100 |
| 12/03/11 | NCAA-F | 7-point teaser [Clemson +14; Wisconsin -2.5] (-120) | Win | $100 |
| 12/02/11 | N/A | |||
| 12/01/11 | NCAA-B | Middle Tennessee -4.5 (-110) | Win | $100 |
| 11/30/11 | NCAA-B | Indiana -1.5 (-110) | Win | $100 |
| 11/29/11 | NCAA-B | North Texas +22 (-110) | Win | $100 |
| 11/28/11 | NCAA-B | 5.5-point teaser [Pacific +24; St. Mary's -6] (-110) | Loss | $(110) |
| 11/27/11 | NCAA-B | Oklahoma/Saint Louis Over 131 (-110) | Win | $100 |
| 11/26/11 | NCAA-F | Southern Mississippi -36.5 (-110) | Win | $100 |
| 11/25/11 | NCAA-F | 6.5-point teaser [Miami-FL -6.5; Pittsburgh +13] (-110) | Loss | $(110) |
| 11/24/11 | NFL | Packers/Lions Under 56 (-110) | Win | $100 |
| 11/22/11 | N/A | |||
| 11/23/11 | N/A | |||
| 11/21/11 | NFL | Patriots -11 [FIRST HALF] (-105) | Loss | $(105) |
| 11/20/11 | NCAA-B | Mississippi +7 (-110) | Loss | $(110) |
| 11/19/11 | NCAA-F | 6.5-point teaser [Penn State +13; Texas -1] (-110) | Loss | $(110) |
| 11/18/11 | NCAA-F | Iowa State +27 (-110) | Win | $100 |
| 11/17/11 | NFL | 6-point teaser [Broncos +12; North Carolina +15.5] (-110) | Win | $100 |
| 11/16/11 | NCAA-B | Southeast Missouri State +7 (-110) | Win | $100 |
| 11/15/11 | NCAA-B | Drake +1.5 (-110) | Win | $100 |
| 11/14/11 | NCAA-B | Detroit +6 (-110) | Push | |
| 11/13/11 | NFL | 7-point teaser [Seahawks +14; Giants +11] (-130) | Win | $100 |
| 11/12/11 | NCAA-F | 7-point teaser [Oregon +10; Southern Mississippi -1.5] (-120) | Loss | $(120) |
| 11/11/11 | NCAA-F | South Florida -3 (-105) | Win | $100 |
| 11/10/11 | NCAA-F | Virginia Tech -1.5 (-110) | Win | $100 |
| 11/09/11 | NCAA-F | Temple -13 (-110) | Loss | $(110) |
| 11/08/11 | NCAA-F | Western Michigan/Toledo Under 71.5 (-110) | Loss | $(110) |
| 11/07/11 | NFL | Eagles -8 (-110) | Loss | $(110) |
| 11/06/11 | NFL | Chargers +6 (-110) | Loss | $(110) |
| 11/05/11 | NCAA-F | 7-point teaser [San Jose State -1.5; Louisiana Tech +10.5] (-130) | Loss | $(130) |
| 11/04/11 | NCAA-F | Colorado +20.5 (-105) | Loss | $(105) |
| 11/03/11 | NHL | Blue Jackets (-120) | Loss | $(120) |
| 11/02/11 | NCAA-F | Temple -3.5 (-110) | Loss | $(110) |
| 11/01/11 | NCAA-F | Toledo -9.5 (-110) | Loss | $(110) |
| 10/31/11 | NFL | Chiefs +3 (even) | Win | $100 |
| 10/30/11 | NFL | Lions -3.5 (-110) | Win | $100 |
| 10/29/11 | NCAA-F | 7-point teaser [Wake Forest +13.5; Idaho +14] (-130) | Loss | $(130) |
| 10/28/11 | MLB | Rangers/Cardinals Under 8 (-115) | Push | |
| 10/27/11 | NCAA-F | 7-point teaser [Houston -20.5; Virginia +21] (-130) | Win | $100 |
| 10/26/11 | NCAA-F | 7-point teaser [Pittsburgh -3; Connecticut/Pittsburgh Under 49] (-130) | Loss | $(130) |
| 10/25/11 | NHL | Devils/Kings Under 5 (-130) | Win | $100 |
| 10/24/11 | MLB | Rangers (-125) | Win | $100 |
| 10/23/11 | N/A | |||
| 10/22/11 | NCAA-F | Northwestern +4 (-110) | Loss | $(110) |
| 10/21/11 | NCAA-F | 6-point teaser [Louisville +7.5; West Virginia -8.5] (-110) | Loss | $(110) |
| 10/20/11 | N/A | |||
| 10/19/11 | MLB | Cardinals (-123) | Win | $100 |
| 10/18/11 | NCAA-F | Arkansas State - (-115) | Win | $100 |
| 10/17/11 | NFL | Dolphins +7.5 (-110) | Loss | $(110) |
| 10/16/11 | NFL | 49ers/Lions Under 45.5 (-110) | Win | $100 |
| 10/15/11 | NCAA-F | Navy +3.5 (-110) | Win | $100 |
| 10/14/11 | NCAA-F | San Jose State +6 (-105) | Win | $100 |
| 10/13/11 | NCAA-F | Southern California/California Under 58.5 (-110) | Win | $100 |
| 10/12/11 | MLB | Brewers/Cardinals Under 7 (-110) | Push | |
| 10/11/11 | MLB | Tigers (-125) | Win | $100 |
| 10/10/11 | MLB | Cardinals [FIRST 5 INNINGS] (+120) | Win | $120 |
| 10/09/11 | NFL | Broncos +3.5 (-110) | Loss | $(110) |
| 10/08/11 | NCAA-F | Southern Mississippi Pick (-110) | Win | $100 |
| 10/07/11 | NCAA-F | Boise State -21 (-105) | Win | $100 |
| 10/06/11 | NCAA-F | Western Kentucky/Middle Tennessee Under 54 (-110) | Loss | $(110) |
| 10/05/11 | N/A | |||
| 10/04/11 | MLB | Yankees/Tigers Under 10 (-115) | Loss | $(115) |
| 10/03/11 | MLB | Tigers (-120) | Win | $100 |
| 10/02/11 | NFL | Cardinals +1.5 (-110) | Loss | $(110) |
| 10/01/11 | NCAA-F | 7-point teaser [Virginia Tech -0.5; Wisconsin -2.5] (-130) | Loss | $(130) |
| 09/30/11 | NCAA-F | Utah State +7.5 (-105) | Win | $100 |
| 09/27/11 | N/A | |||
| 09/28/11 | N/A | |||
| 09/29/11 | N/A | |||
| 09/26/11 | NFL | Redskins +3.5 (-120) | Win | $100 |
| 09/25/11 | MLB | ML Parlay [Phillies (-200); Cardinals (-200)] (+125) | Win | $125 |
| 09/24/11 | NCAA-F | Southern California +2.5 (-110) | Loss | $(110) |
| 09/23/11 | NCAA-F | UCF +2 (-105) | Loss | $(105) |
| 09/18/11 | N/A | |||
| 09/19/11 | N/A | |||
| 09/20/11 | N/A | |||
| 09/21/11 | N/A | |||
| 09/22/11 | N/A | |||
| 09/17/11 | NCAA-F | Florida State +4 (-110) | Loss | $(110) |
| 09/16/11 | MLB | ML Parlay [Rangers (-210); Yankees (-230)] (+112) | Loss | $(100) |
| 09/14/11 | N/A | |||
| 09/15/11 | N/A | |||
| 09/13/11 | MLB | ML Parlay [Braves (-190); Phillies (-240)] (+116) | Loss | $(100) |
| 09/12/11 | MLB | ML Parlay [Braves (-230); Phillies (-184)] (+121) | Loss | $(100) |
| 09/11/11 | NFL | 6.5-point teaser [Texans -2.5; Bears +8.5] (-120) | Win | $100 |
| 09/10/11 | NCAA-F | 6.5-point teaser [Auburn +12.5; Washington State -6.5] (-120) | Win | $100 |
| 09/09/11 | MLB | Marlins (-122) | Win | $100 |
| 09/08/11 | NFL | Saints/Packers Under 48 (-110) | Loss | $(110) |
| 09/07/11 | MLB | RL Parlay [Braves +1.5 (-190); Brewers +1.5 (-210)] (+125) | Loss | $(100) |
| Balance: | $-397 | ||
|---|---|---|---|
| Net Profit: | $-1,397 | ||
| ROI: | -140% | ||
| Total Wins: | 506 | 50% | |
| Total Losses: | 477 | 48% |
Pages: 1 2 3 4 5 6 7 8 9 10 11

