The Consensus Pick, Inc.

Results

Please note that the net profit and ROI calculations are based on an initial investment of $1,000, and a "net" wager amount of $100 per day.  (A person who wagers $100 is referred to as a "Dollar Bettor.")

Example 1:  At a line of -120, the bettor would wager $120 to win $100.

Example 2:  At a line of +130, the bettor would wager $100 to win $130.

Use the Start and End Dates below to calculate your own ROI!

Start Date: End Date:

Date Sport Pick Result Earnings
03/09/10 NBA Heat +4 (-110) Loss $(110)
03/08/10 NCAA-B St. Mary's +4.5 (-110) Win $100
03/07/10 NCAA-B Wisconsin -3 (-110) Win $100
03/06/10 NCAA-B St. Bonaventure +15.5 (-110) Loss $(110)
03/05/10 NCAA-B Santa Clara +3.5 (-105) Win $100
03/04/10 NCAA-B Arizona State -8 (-110) Loss $(110)
03/03/10 NCAA-B TCU +15.5 (-110) Win $100
03/02/10 NCAA-B Iowa State +5 (-110) Win $100
03/01/10 NBA Trail Blazers -1.5 (-110) Win $100
02/28/10 NCAA-B La Salle +7.5 (-110) Loss $(110)
02/27/10 NCAA-B Illinois State +7.5 (-110) Win $100
02/26/10 NBA Hawks -3 (-105) Loss $(105)
02/25/10 NCAA-B Loyola - Marymount +3.5 (-110) Win $100
02/24/10 NCAA-B Florida State -2.5 (-110) Win $100
02/23/10 NCAA-B Texas Tech +5.5 (-110) Loss $(110)
02/22/10 NBA Hawks +5 (-110) Win $100
02/21/10 NBA Magic -2 (-110) Win $100
02/20/10 NCAA-B Western Carolina +8.5 (-110) Win $100
02/19/10 NBA Trail Blazers -3 (-105) Loss $(105)
02/17/10 N/A
02/18/10 N/A
02/16/10 NCAA-B Eastern Illinois -4.5 (-110) Win $100
02/15/10 NCAA-B Kansas -6.5 (-110) Loss $(110)
02/14/10 NCAA-B Louisville +7.5 (-110) Win $100
02/13/10 NCAA-B Wright State -13 (-110) Push
02/12/10 NCAA-B Dartmouth +6 (-105) Loss $(105)
02/11/10 NBA Nuggets -5.5 (-110) Loss $(110)
02/10/10 NBA 76ers +6 (-110) Loss $(110)
02/09/10 N/A
02/08/10 NCAA-B Louisiana Tech +2.5 (-110) Win $100
02/07/10 NFL Saints +5 (-110) Win $100
02/05/10 N/A
02/06/10 N/A
02/04/10 NCAA-B Florida +2 (-110) Win $100
02/03/10 NCAA-B Evansville +12.5 (-110) Loss $(110)
02/02/10 NCAA-B Northwestern -1.5 (-110) Win $100
02/01/10 NCAA-B Texas -2.5 (-110) Win $100
01/31/10 NCAA-B Drexel +4 (-110) Win $100
01/30/10 N/A
01/29/10 NBA Thunder -2 (-105) Win $100
01/28/10 NCAA-B Loyola - Chicago +9 (-110) Loss $(110)
01/27/10 NCAA-B New Mexico -1 (-110) Win $100
01/26/10 NCAA-B Kansas State +1.5 (-110) Win $100
01/25/10 NCAA-B Boise State +4.5 (-110) Win $100
01/24/10 N/A
01/23/10 NCAA-B Colorado State +14.5 (-110) Loss $(110)
01/22/10 NBA Grizzlies -3.5 (-105) Loss $(105)
01/21/10 NCAA-B NC - Greensboro -2 (-110) Win $100
01/20/10 NCAA-B Baylor +14 (-110) Win $100
01/19/10 NBA Raptors +10 (-110) Win $100
01/18/10 NCAA-B NC - Wilmington +17 (-110) Win $100
01/17/10 NFL 6.5-point teaser [Chargers -2.5; Jets/Chargers Under 49] (-120) Loss $(120)
01/16/10 NFL Ravens/Colts Over 44 (-110) Loss $(110)
01/15/10 NBA Knicks -2.5 (-105) Loss $(105)
01/14/10 NCAA-B Green Bay +5 (-110) Win $100
01/13/10 NCAA-B Virginia Tech -3.5 (-110) Win $100
01/11/10 N/A
01/12/10 N/A
01/10/10 NFL Packers/Cardinals Over 47.5 (-110) Win $100
01/09/10 NFL Bengals -2.5 (-110) Loss $(110)
01/08/10 NBA 76ers -2 (-105) Loss $(105)
01/07/10 NCAA-F 6.5-point teaser [Texas +10.5; Texas/Alabama Under 52.5] (-110) Loss $(110)
01/06/10 NCAA-F Central Michigan -3.5 (-110) Loss $(110)
01/05/10 NCAA-F Georgia Tech -5.5 (-110) Loss $(110)
01/04/10 NCAA-F Boise State +7 (-105) Win $100
01/03/10 NFL Jets -10 (-110) Win $100
01/02/10 NCAA-F East Carolina +7.5 (-110) Win $100
01/01/10 NCAA-F Ohio State/Oregon Under 51 (-110) Win $100
12/31/09 NCAA-F Missouri -6.5 (-110) Loss $(110)
12/30/09 NCAA-F Idaho Pick (-110) Win $100
12/29/09 NCAA-F Wisconsin +3.5 (-110) Win $100
12/28/09 NFL Bears +8.5 (-110) Win $100
12/27/09 NFL Steelers -3 (even) Push
12/26/09 NCAA-F North Carolina +1 (-110) Loss $(110)
12/25/09 NFL Titans -3 (+105) Loss $(100)
12/24/09 NCAA-F Nevada -11 (-110) Loss $(110)
12/23/09 NCAA-F California -2.5 (-110) Loss $(110)
12/22/09 NCAA-F Brigham Young +3 (-110) Win $100
12/21/09 NCAA-B Texas - El Paso +2 (-110) Win $100
12/13/09 N/A
12/14/09 N/A
12/15/09 N/A
12/16/09 N/A
12/17/09 N/A
12/18/09 N/A
12/19/09 N/A
12/20/09 N/A
12/12/09 NCAA-B San Diego State -8.5 (-110) Win $100
12/11/09 NBA Bulls -4.5 (-105) Win $100
12/10/09 NCAA-B Northeastern +7.5 (-110) Win $110
12/09/09 NCAA-B Buffalo +8.5 (-110) Win $100
12/08/09 NCAA-B Texas Tech -3 (-110) Win $100
12/07/09 NFL Packers -3.5 (-110) Win $100
12/06/09 NFL Seahawks +1 (-110) Win $100
12/05/09 NCAA-F Houston -2 (-110) Loss $(110)
12/04/09 NCAA-F Ohio +13.5 (-105) Win $100
12/03/09 NFL Bills +3.5 (-110) Loss $(110)
12/02/09 NCAA-B Oklahoma State +1.5 (-110) Loss $(110)
12/01/09 NBA Heat +6.5 (-110) Win $100
11/28/09 N/A
11/29/09 N/A
11/30/09 N/A
11/27/09 NCAA-F Nevada +13.5 (-105) Win $100
11/26/09 NFL Cowboys -13.5 (-110) Win $100
11/25/09 N/A
11/24/09 NCAA-B Chattanooga +29 (-110) Loss $(110)
11/23/09 NFL Titans/Texans Under 48 (-110) Win $100
11/22/09 NFL Seahawks/Vikings Under 47 (-110) Win $100
11/21/09 NCAA-F Oregon -6 (-110) Loss $(110)
11/20/09 NCAA-F Bobcats +3.5 (-105) Loss $(105)
11/19/09 NFL Panthers -3.5 (-115) Loss $(115)
11/18/09 N/A
11/17/09 NBA Suns +3 (-110) Win $100
11/16/09 N/A
11/15/09 NFL Bengals +7 (-110) Win $100
11/14/09 NCAA-F Kentucky -3.5 (-110) Win $100
11/13/09 N/A
11/12/09 NFL 49ers -3.5 (-110) Win $100
11/11/09 N/A
11/10/09 NBA Heat -8 (-110) Win $100
11/09/09 NFL Steelers -3 (-105) Win $100
11/08/09 NFL Eagles - 3 (+105) Loss $(100)
11/07/09 NCAA-F Stanford +7 (-105) Win $100
11/06/09 NCAA-F Boise State/Louisiana Tech Under 53 (-110) Loss $(110)
11/05/09 NCAA-F Virginia Tech -13 (-110) Push

Balance: $2,645
Net Profit: $1,645
ROI: 165%
Total Wins: 29752%
Total Losses: 25846%

Pages: 1 2 3 4 5 6